Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Sardar Patel (Gujarat) Stadium, Motera, Ahmedabad

Based on all matches up to and including
ODI #2443: Australia v West Indies at Mumbai (BS), ICC Champions Trophy Final, 5 Nov 2006


                                      M    I  NO  Runs   HS    Av   100s
CH Gayle             West Indies      3    3   0   176   101  58.66   1
DJ Bravo             West Indies      3    2   1   128  112* 128.00   1
WU Tharanga          Sri Lanka        2    2   0   121   110  60.50   1
KP Pietersen         England          1    1   1    90   90*    inf   0
RR Sarwan            West Indies      3    2   0    82    53  41.00   0
KC Sangakkara        Sri Lanka        2    2   0    80    80  40.00   0
S Chanderpaul        West Indies      3    3   1    78    51  39.00   0
AB de Villiers       South Africa     1    1   0    54    54  54.00   0
MS Dhoni             India            1    1   0    51    51  51.00   0
IR Bell              England          1    1   0    50    50  50.00   0
AJ Strauss           England          1    1   0    50    50  50.00   0
R Dravid             India            1    1   0    49    49  49.00   0
P Utseya             Zimbabwe         2    2   0    47    27  23.50   0
RS Morton            West Indies      2    1   0    45    45  45.00   0
JH Kallis            South Africa     1    1   0    43    43  43.00   0
TM Dilshan           Sri Lanka        2    2   0    42    36  21.00   0
DPMD Jayawardene     Sri Lanka        2    2   0    40    36  20.00   0
BRM Taylor           Zimbabwe         2    2   0    37    30  18.50   0
MS Atapattu          Sri Lanka        2    2   1    35   33*  35.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)