Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Tyronne Fernando Stadium, Moratuwa

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
ST Jayasuriya        Sri Lanka      2    119     1    67    8    8.37
SHU Karnain          Sri Lanka      1     48     1    26    5    5.20
CPH Ramanayake       Sri Lanka      3    120     1    87    5   17.39
A Ranatunga          Sri Lanka      5     82     2    48    4   12.00
Wasim Akram          Pakistan       2     54     2    19    4    4.75
GP Wickramasinghe    Sri Lanka      2    108     1    77    4   19.25
Abdul Qadir          Pakistan       2     45     1    15    3    5.00
EJ Chatfield         New Zealand    2    102     2    45    3   15.00
MD Crowe             New Zealand    2     84     3    39    3   13.00
ALF de Mel           Sri Lanka      2     90     4    51    3   17.00
M Prabhakar          India          1     54     1    38    3   12.66
DA Stirling          New Zealand    2     84     2    63    3   21.00
Imran Khan           Pakistan       2     42     3    11    2    5.50
Jahangir Shah        Bangladesh     1     54     1    23    2   11.50
IDK Salisbury        England        1     24     0    36    2   18.00
KN Amalean           Sri Lanka      1     42     1    15    1   15.00
SD Anurasiri         Sri Lanka      1     48     2    22    1   22.00
BL Cairns            New Zealand    1     48     1    11    1   11.00
RK Chauhan           India          1     60     0    39    1   39.00
JV Coney             New Zealand    2     60     0    28    1   28.00
DS de Silva          Sri Lanka      2     54     1    42    1   42.00
PA de Silva          Sri Lanka      5     42     1    22    1   22.00
Gazi Ashraf          Bangladesh     1     18     0     7    1    7.00
RJ Hadlee            New Zealand    1     48     2    27    1   27.00
VB John              Sri Lanka      2     96     2    52    1   52.00
RS Kalpage           Sri Lanka      2    120     0    72    1   72.00
M Muralitharan       Sri Lanka      1     30     1    21    1   21.00
SK Ranasinghe        Sri Lanka      1     54     0    30    1   30.00
J Srinath            India          1     57     1    46    1   46.00
HP Tillakaratne      Sri Lanka      1     24     0    14    1   14.00
Zakir Khan           Pakistan       2     42     0    27    1   27.00

 
 Contributed by StatsGuru (stats@cricinfo.com)