Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Nahar Singh Stadium, Faridabad

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
J Srinath            India          2    120     3    80    6   13.33
A Kumble             India          4    238     0   200    5   40.00
SR Tendulkar         India          3     92     0    94    5   18.80
AA Donald            South Africa   1     51     0    31    4    7.75
Z Khan               India          1     60     2    47    4   11.75
PR Reiffel           Australia      1     60     1    35    4    8.75
BA Williams          Australia      1     58     1    22    4    5.50
NW Bracken           Australia      1     54     2    25    3    8.33
GW Flower            Zimbabwe       2     90     0    56    3   18.66
Harbhajan Singh      India          2    120     2    91    3   30.33
RR Powar             India          1     60     0    34    3   11.33
S Sreesanth          India          1     41     0    40    3   13.33
K Srikkanth          India          1     36     0    25    3    8.33
CA Walsh             West Indies    2     90     1    53    3   17.66
SB Bangar            India          1     54     0    42    2   21.00
EAE Baptiste         West Indies    1     60     2    41    2   20.50
KCG Benjamin         West Indies    1     48     0    48    2   24.00
WKM Benjamin         West Indies    1     60     2    38    2   19.00
ID Blackwell         England        1     54     0    39    2   19.50
N Boje               South Africa   2     78     0    66    2   33.00
DH Brain             Zimbabwe       1     54     0    36    2   18.00
CE Cuffy             West Indies    1     42     2    19    2    9.50
IJ Harvey            Australia      1     48     2     9    2    4.50
CL Hooper            West Indies    2     48     0    28    2   14.00
JH Kallis            South Africa   1     60     0    37    2   18.50
SLV Raju             India          1     60     0    26    2   13.00
HH Streak            Zimbabwe       1     60     0    53    2   26.50
PL Symcox            South Africa   1     60     0    43    2   21.50

 
 Contributed by StatsGuru (stats@cricinfo.com)