Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Albion Sports Complex, Albion, Berbice, Guyana

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
HA Gomes             West Indies    4    193     2   134    8   16.75
CEH Croft            West Indies    2     92     3    59    6    9.83
J Garner             West Indies    4    192     7   113    5   22.60
IVA Richards         West Indies    5    216     4   131    3   43.66
AME Roberts          West Indies    3    150     3    88    3   29.33
Sarfraz Nawaz        Pakistan       1     54     1    42    3   14.00
RJ Shastri           India          1     48     0    48    3   16.00
EAE Baptiste         West Indies    1     42     2    18    2    9.00
WW Davis             West Indies    3    144     4   113    2   56.50
JE Emburey           England        1     60     4    22    2   11.00
RA Harper            West Indies    1     60     1    35    2   17.50
MA Holding           West Indies    3    120     1    74    2   37.00
N Kapil Dev          India          1     60     0    33    2   16.50
S Madan Lal          India          1     54     0    65    2   32.50
BS Sandhu            India          1     60     0    38    2   19.00
TM Alderman          Australia      1     60     0    62    1   62.00
Asif Iqbal           Pakistan       1     48     0    30    1   30.00
JG Bracewell         New Zealand    1     54     0    50    1   50.00
BL Cairns            New Zealand    1     60     0    69    1   69.00
EJ Chatfield         New Zealand    1     60     1    35    1   35.00
GR Dilley            England        1     30     0    21    1   21.00
RJ Hadlee            New Zealand    1     60     1    46    1   46.00
Imran Khan           Pakistan       1     54     1    41    1   41.00
BD Julien            West Indies    1     54     1    30    1   30.00
Majid Khan           Pakistan       1     54     1    26    1   26.00
MD Marshall          West Indies    1     42     0    23    1   23.00
CG Rackemann         Australia      1     60     1    54    1   54.00
GB Troup             New Zealand    1     42     0    28    1   28.00

 
 Contributed by StatsGuru (stats@cricinfo.com)