Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Albion Sports Complex, Albion, Berbice, Guyana

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                      M    I  NO  Runs   HS    Av   100s
DL Haynes            West Indies      4    4   2   328  145* 164.00   2
IVA Richards         West Indies      5    5   1   142    64  35.50   0
SM Gavaskar          India            1    1   0    90    90  90.00   0
CH Lloyd             West Indies      3    3   2    78   45*  78.00   0
N Kapil Dev          India            1    1   0    72    72  72.00   0
RB Richardson        West Indies      2    2   0    68    61  34.00   0
HA Gomes             West Indies      4    3   1    61    26  30.50   0
SB Smith             Australia        1    1   0    60    60  60.00   0
Asif Iqbal           Pakistan         1    1   1    59   59*    inf   0
PJL Dujon            West Indies      3    2   2    57   53*    inf   0
SFAF Bacchus         West Indies      1    1   0    52    52  52.00   0
CG Greenidge         West Indies      4    4   0    49    23  12.25   0
GM Ritchie           Australia        1    1   0    46    46  46.00   0
RC Fredericks        West Indies      1    1   0    44    44  44.00   0
KC Wessels           Australia        1    1   0    44    44  44.00   0
DM Jones             Australia        1    1   1    43   43*    inf   0
Imran Khan           Pakistan         1    1   0    39    39  39.00   0
BL Cairns            New Zealand      1    1   0    33    33  33.00   0
M Amarnath           India            1    1   0    30    30  30.00   0
RJ Shastri           India            1    1   0    30    30  30.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)