Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Captain Roop Singh Stadium, Gwalior

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
A Kumble             India          6    336     3   227   10   22.70
J Srinath            India          4    228     0   134   10   13.40
M Prabhakar          India          4    228     1   164    8   20.50
Aaqib Javed          Pakistan       1     60     1    35    5    7.00
PW Jarvis            England        2    120     0    82    5   16.39
N Chopra             India          2    114     2    97    4   24.25
MD Marshall          West Indies    1     60     0    33    4    8.25
BP Patterson         West Indies    1     48     0    29    4    7.25
WKM Benjamin         West Indies    2    120     2    80    3   26.66
NW Bracken           Australia      1     60     0    53    3   17.66
KSC de Silva         Sri Lanka      1     60     0    59    3   19.66
AA Donald            South Africa   1     54     1    36    3   12.00
Z Khan               India          1     60     0    49    3   16.33
DE Malcolm           England        2    108     0    96    3   32.00
MO Odumbe            Kenya          1     25     0    14    3    4.66
SLV Raju             India          1     54     0    43    3   14.33
Saqlain Mushtaq      Pakistan       1     59     0    43    3   14.33
GC Small             England        1     60     0    39    3   13.00
SO Tikolo            Kenya          1     60     0    29    3    9.66
CEL Ambrose          West Indies    2    108     1    74    2   37.00
Arshad Ayub          India          1     54     1    36    2   18.00
NJ Astle             New Zealand    1     60     0    47    2   23.50
PAJ DeFreitas        England        3    180     1   150    2   75.00
RA Harper            West Indies    1     54     1    34    2   17.00
N Kapil Dev          India          4    186     5   150    2   75.00
CC Lewis             England        2    120     1   107    2   53.50
IVA Richards         West Indies    2     84     0    78    2   39.00
Saleem Malik         Pakistan       1     60     0    46    2   23.00
V Sehwag             India          1     42     0    36    2   18.00
CA Walsh             West Indies    3    150     4    82    2   41.00

 
 Contributed by StatsGuru (stats@cricinfo.com)