Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Gandhi Sports Complex Ground, Amritsar

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                      M    I  NO  Runs   HS    Av   100s
NJ Astle             New Zealand      1    1   0    59    59  59.00   0
K Srikkanth          India            1    1   0    57    57  57.00   0
N Kapil Dev          India            1    1   0    49    49  49.00   0
SV Manjrekar         India            1    1   1    44   44*    inf   0
S Wettimuny          Sri Lanka        1    1   0    43    43  43.00   0
AO Malhotra          India            1    1   0    40    40  40.00   0
RL Dias              Sri Lanka        1    1   0    39    39  39.00   0
SR Tendulkar         India            1    1   0    39    39  39.00   0
Yashpal Sharma       India            1    1   1    37   37*    inf   0
AN Ranasinghe        Sri Lanka        1    1   0    35    35  35.00   0
LRD Mendis           Sri Lanka        1    1   0    33    33  33.00   0
A Jadeja             India            1    1   1    26   26*    inf   0
DB Vengsarkar        India            1    1   0    23    23  23.00   0
GR Larsen            New Zealand      1    1   0    20    20  20.00   0
M Azharuddin         India            1    1   0    17    17  17.00   0
RMH Binny            India            1    1   0    16    16  16.00   0
SM Patil             India            1    1   0    15    15  15.00   0
HM Goonatilleke      Sri Lanka        1    1   1    14   14*    inf   0
SA Thomson           New Zealand      1    1   0    14    14  14.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)