Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at Old Trafford, Manchester

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
RGD Willis           England        4    271     9   131    7   18.71
M Amarnath           India          4    192     5   107    6   17.83
RMH Binny            India          2    144     2    91    5   18.20
GD McGrath           Australia      1     52     3    14    5    2.80
BJ McKechnie         New Zealand    2    144     2    95    5   19.00
CM Old               England        2    132     6    41    5    8.19
BKV Prasad           India          1     57     2    27    5    5.40
DS de Silva          Sri Lanka      2    114     2    62    4   15.50
M Hendrick           England        2    120     4    60    4   15.00
BD Julien            West Indies    1     72     3    20    4    5.00
N Kapil Dev          India          3    198     3   122    4   30.50
Shoaib Akhtar        Pakistan       2    120     0   109    4   27.25
Wasim Akram          Pakistan       2    120     0    72    4   18.00
Abdul Razzaq         Pakistan       2    108     0    68    3   22.66
CEL Ambrose          West Indies    1     60     0    31    3   10.33
IT Botham            England        4    264    13   145    3   48.33
KD Boyce             West Indies    1     48     1    22    3    7.33
RJ Hadlee            New Zealand    2    144     6    80    3   26.66
ARM Opatha           Sri Lanka      2     85     0    50    3   16.66
RJ Shastri           India          1     31     0    26    3    8.66
J Srinath            India          1     48     1    37    3   12.33
SK Warne             Australia      1     60     4    11    3    3.66

 
 Contributed by StatsGuru (stats@cricinfo.com)