Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Old Trafford, Manchester

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
AV Bedser            England        7   1816    88   686   51   13.45
JC Laker             England        5   1038    54   325   27   12.03
MS Panesar           England        3    853    31   418   25   16.72
SJ Harmison          England        4    881    32   476   24   19.83
LR Gibbs             West Indies    3   1228    76   359   23   15.60
T Richardson         England        2    892    59   400   23   17.39
AP Freeman           England        2    740    48   264   22   12.00
D Gough              England        5   1322    34   715   21   34.04
FS Trueman           England        6   1192    39   532   21   25.33
H Trumble            Australia      4   1091    69   449   21   21.38
SK Warne             Australia      3   1152    66   421   21   20.04
JA Snow              England        3    813    22   406   19   21.36
RGD Willis           England        5    893    23   550   19   28.94
IT Botham            England        7   1118    52   585   18   32.50
ARC Fraser           England        5   1225    43   564   17   33.17
MJ Hoggard           England        5   1032    28   564   17   33.17
W Rhodes             England        4    492    12   274   17   16.11
GAR Lock             England        4   1239    84   382   16   23.87
JB Statham           England        7   1320    63   468   16   29.25
AR Caddick           England        6   1269    42   679   15   45.26

 
 Contributed by StatsGuru (stats@cricinfo.com)