Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Asgiriya Stadium, Kandy

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
M Muralitharan       Sri Lanka      3    138     1    79    6   13.16
A Ranatunga          Sri Lanka      4     96     1    60    4   15.00
Abdul Qadir          Pakistan       1     30     0    23    3    7.66
D Brown              West Indies    1     60     3    21    3    7.00
KN Amalean           Sri Lanka      1     54     2    15    2    7.50
RP Arnold            Sri Lanka      1     35     0    33    2   16.50
PT Collins           West Indies    1     60     0    24    2   12.00
CD Collymore         West Indies    2    120     2    72    2   36.00
PA de Silva          Sri Lanka      4     30     0    23    2   11.50
TCB Fernando         Sri Lanka      1     42     0    25    2   12.50
ST Jayasuriya        Sri Lanka      3    114     0    79    2   39.50
JJC Lawson           West Indies    1     60     1    47    2   23.50
EO Odumbe            Kenya          1     30     0    34    2   17.00
JR Ratnayeke         Sri Lanka      1     54     1    41    2   20.50
PL Symcox            South Africa   1     54     1    28    2   14.00
HDPK Dharmasena      Sri Lanka      1     60     0    45    1   45.00
AA Donald            South Africa   1     42     0    23    1   23.00
CH Gayle             West Indies    2     48     0    41    1   41.00
Gazi Ashraf          Bangladesh     1     30     0    22    1   22.00
Gholam Nousher       Bangladesh     1     54     0    45    1   45.00
Golam Faruq          Bangladesh     1     51     2    22    1   22.00
CL Hooper            West Indies    2    104     2    64    1   64.00
Imran Khan           Pakistan       1     24     0    15    1   15.00
AY Karim             Kenya          1     60     0    50    1   50.00
DA Marillier         Zimbabwe       1     48     2    32    1   32.00
SK Ranasinghe        Sri Lanka      1     30     0    31    1   31.00
RJ Ratnayake         Sri Lanka      1     24     0    17    1   17.00
HH Streak            Zimbabwe       1     36     2    16    1   16.00
MA Suji              Kenya          1     54     0    85    1   85.00
Tauseef Ahmed        Pakistan       1     30     0    27    1   27.00
WPUJC Vaas           Sri Lanka      1     60     0    44    1   44.00
Zakir Khan           Pakistan       1     30     0    22    1   22.00

 
 Contributed by StatsGuru (stats@cricinfo.com)