Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at De Beers Diamond Oval, Kimberley

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
VC Drakes            West Indies    1     60     2    33    5    6.60
Wasim Akram          Pakistan       1     54     1    28    5    5.60
Shoaib Akhtar        Pakistan       1     48     1    46    4   11.50
SE Bond              New Zealand    1     60     1    33    3   11.00
Khaled Mahmud        Bangladesh     1     60     0    46    3   15.33
JDP Oram             New Zealand    1     60     1    32    3   10.66
JO Angara            Kenya          1     42     0    53    2   26.50
BL Kotze             Namibia        1     60     1    51    2   25.50
JJC Lawson           West Indies    1     48     0    16    2    8.00
MO Odumbe            Kenya          1     60     0    62    2   31.00
G Snyman             Namibia        1     48     0    51    2   25.50
AR Adams             New Zealand    1     60     0    50    1   50.00
AJ Burger            Namibia        1     24     0    18    1   18.00
LJ Burger            Namibia        1     60     0    45    1   45.00
M Dillon             West Indies    1     60     1    31    1   31.00
WW Hinds             West Indies    1     11     0     7    1    7.00
DB Kotze             Namibia        1     48     0    32    1   32.00
CO Obuya             Kenya          1     60     0    48    1   48.00
RL Powell            West Indies    1     24     2     8    1    8.00
Saqlain Mushtaq      Pakistan       1      4     0     1    1    1.00
MA Suji              Kenya          1     60     1    38    1   38.00
SO Tikolo            Kenya          1     48     0    28    1   28.00

 
 Contributed by StatsGuru (stats@cricinfo.com)