Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Gymkhana Club Ground, Nairobi

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
TM Odoyo             Kenya         23    987     7   761   23   33.08
JN Gillespie         Australia      5    276     6   204   17   12.00
SO Tikolo            Kenya         23    644     6   453   17   26.64
AA Donald            South Africa   5    260     2   143   16    8.93
BKV Prasad           India          8    412     9   264   14   18.85
Wasim Akram          Pakistan       7    340     2   297   13   22.84
Mashrafe Mortaza     Bangladesh     3    174     4   104   12    8.66
MO Odumbe            Kenya         17    681     5   519   12   43.25
MA Suji              Kenya         15    718    15   446   12   37.16
Waqar Younis         Pakistan       8    350     1   326   12   27.16
N Chopra             India          4    225     2   125   10   12.50
DN Crookes           South Africa   5    227     0   175   10   17.50
B Lee                Australia      5    252     6   147   10   14.70
M Muralitharan       Sri Lanka      5    300    10   167   10   16.70
PJ Ongondo           Kenya         11    510     9   332   10   33.20
Saqlain Mushtaq      Pakistan       5    288     3   186   10   18.60
PA Strang            Zimbabwe       7    307     4   231   10   23.10
R Vijay Bharadwaj    India          4    186     3   122   10   12.20
GJ Whittall          Zimbabwe       8    312     2   237   10   23.70
GD McGrath           Australia      5    243    11   140    9   15.55
SM Pollock           South Africa   6    290     8   155    9   17.22

 
 Contributed by StatsGuru (stats@cricinfo.com)