Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Arnos Vale Ground, Kingstown, St Vincent

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
CH Gayle             West Indies    7    255     0   206    9   22.88
IDR Bradshaw         West Indies    3    138     6    53    7    7.57
CA Walsh             West Indies    5    272     3   165    7   23.57
Abdul Razzaq         Pakistan       2    108     4    59    6    9.83
CEL Ambrose          West Indies    7    318     7   156    6   26.00
KLT Arthurton        West Indies    5    198     2   121    6   20.16
CEH Croft            West Indies    1     54     4    15    6    2.50
CL Hooper            West Indies    7    348     4   210    6   35.00
FA Rose              West Indies    2    108     1    64    6   10.66
PV Simmons           West Indies    7    287     1   200    6   33.33
TL Best              West Indies    2     90     1    50    5   10.00
CD Collymore         West Indies    4    184     2   112    5   22.40
M Dillon             West Indies    2    120     2    77    5   15.40
NAM McLean           West Indies    3    144     2   104    5   20.80
Tapash Baisya        Bangladesh     2     66     2    41    5    8.19
Wasim Akram          Pakistan       2    105     4    62    5   12.40
HR Bryan             West Indies    1     60     1    24    4    6.00
FH Edwards           West Indies    2     90     0    43    4   10.75
OD Gibson            West Indies    1     60     0    61    4   15.25
Manjural Islam Rana  Bangladesh     2     90     2    49    4   12.25
SK Warne             Australia      2    115     6    63    4   15.75

 
 Contributed by StatsGuru (stats@cricinfo.com)