Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Arnos Vale Ground, Kingstown, St Vincent

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                      M    I  NO  Runs   HS    Av   100s
BC Lara              West Indies     11   10   0   369   104  36.90   1
PV Simmons           West Indies      7    7   2   321  103*  64.20   1
CL Hooper            West Indies      7    7   1   239   60*  39.83   0
CH Gayle             West Indies      7    7   0   160    67  22.85   0
SP Fleming           New Zealand      2    2   0   140    75  70.00   0
RR Sarwan            West Indies      5    5   0   126    52  25.20   0
JC Adams             West Indies      7    6   0   125    50  20.83   0
DL Haynes            West Indies      3    3   0   123    83  41.00   0
S Chanderpaul        West Indies      8    8   2   122   31*  20.33   0
SL Campbell          West Indies      3    3   0   104    62  34.66   0
RL Powell            West Indies      4    4   1   100    52  33.33   0
GA Hick              England          3    3   0    99    45  33.00   0
MN Samuels           West Indies      2    2   2    99   54*    inf   0
SC Williams          West Indies      4    4   0    99    76  24.75   0
KLT Arthurton        West Indies      5    5   3    98   35*  49.00   0
Inzamam-ul-Haq       Pakistan         3    3   1    91   51*  45.50   0
WW Hinds             West Indies      4    4   1    87    39  29.00   0
CD McMillan          New Zealand      1    1   0    83    83  83.00   0
SC Ganguly           India            1    1   0    79    79  79.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)