Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Sawai Mansingh Stadium, Jaipur

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
A Kumble             India          4    240     1   200    9   22.22
Abdul Razzaq         Pakistan       2     80     0    77    6   12.83
DJ Bravo             West Indies    2    102     1    55    5   11.00
N Kapil Dev          India          3    174     3   117    4   29.25
SLV Raju             India          2    102     1    81    4   20.25
MN Samuels           West Indies    2    102     0    71    4   17.75
JE Taylor            West Indies    2     93     1    80    4   20.00
AB Agarkar           India          3    138     1   169    3   56.33
JM Anderson          England        2     96     3    71    3   23.66
Arshad Khan          Pakistan       1     42     0    22    3    7.33
PAJ DeFreitas        England        2    109     5    68    3   22.66
SJ Harmison          England        2     65     0    79    3   26.33
MG Johnson           Australia      1     60     0    40    3   13.33
BM McMillan          South Africa   1     54     1    32    3   10.66
S Madan Lal          India          1     60     1    27    3    9.00
M Muralitharan       Sri Lanka      2    120     1    83    3   27.66
MM Patel             India          1     48     2    18    3    6.00
BP Patterson         West Indies    1     54     0    56    3   18.66
RR Powar             India          1     48     1    24    3    8.00
M Prabhakar          India          2    114     1    78    3   26.00
Shahid Afridi        Pakistan       2     97     0    75    3   25.00
Shakib Al Hasan      Bangladesh     2     90     1    30    3   10.00
J Srinath            India          4    210     1   173    3   57.66
WPUJC Vaas           Sri Lanka      2     96     0   104    3   34.66
SR Watson            Australia      1     42     0    16    3    5.33
ME Waugh             Australia      1     60     1    38    3   12.66

 
 Contributed by StatsGuru (stats@cricinfo.com)