Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Sophia Gardens, Cardiff

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
GI Allott            New Zealand    1     60     0    37    4    9.25
Shoaib Akhtar        Pakistan       2     90     1    86    4   21.50
SK Warne             Australia      2    120     1    96    4   24.00
DJ Bravo             West Indies    1     48     0    36    3   12.00
IG Butler            New Zealand    1     50     0    41    3   13.66
CL Cairns            New Zealand    2     90     1    73    3   24.33
JH Kallis            South Africa   1     60     0    47    3   15.66
GD McGrath           Australia      3    173     3   108    3   36.00
Mohammad Asif        Pakistan       1     60     3    28    3    9.33
Tapash Baisya        Bangladesh     1     60     1    69    3   23.00
DW Fleming           Australia      1     50     1    43    2   21.50
JN Gillespie         Australia      1     56     1    41    2   20.50
AJ Hall              South Africa   1     36     2    19    2    9.50
CZ Harris            New Zealand    1     60     0    50    2   25.00
IJ Harvey            Australia      1     60     2    39    2   19.50
JJC Lawson           West Indies    1     60     1    56    2   28.00
Shahid Afridi        Pakistan       2     98     0    81    2   40.50
Abdul Razzaq         Pakistan       2     78     1    52    1   52.00
PR Adams             South Africa   1     48     0    26    1   26.00
NJ Astle             New Zealand    2     30     0    16    1   16.00
SCJ Broad            England        1     18     0    14    1   14.00
AC Dale              Australia      1     30     1    18    1   18.00
SM Ervine            Zimbabwe       1     14     0    13    1   13.00
JEC Franklin         New Zealand    1     36     0    37    1   37.00
GB Hogg              Australia      1     54     0    52    1   52.00
MS Kasprowicz        Australia      1     60     0    40    1   40.00
CK Langeveldt        South Africa   1     36     0    22    1   22.00
B Lee                Australia      1     60     1    85    1   85.00
Mashrafe Mortaza     Bangladesh     1     60     2    33    1   33.00
Mohammad Hafeez      Pakistan       1     60     0    33    1   33.00
Nazmul Hossain       Bangladesh     1     60     2    65    1   65.00
M Ntini              South Africa   1     60     2    36    1   36.00
Saqlain Mushtaq      Pakistan       1     52     0    45    1   45.00
SB Styris            New Zealand    1     36     0    25    1   25.00

 
 Contributed by StatsGuru (stats@cricinfo.com)