Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at Iqbal Stadium, Faisalabad

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
Abdul Qadir          Pakistan       1     60     0    40    3   13.33
Azhar Saeed          UAE            1     42     0    45    3   15.00
AA Donald            South Africa   1     60     0    34    3   11.33
SA Thomson           New Zealand    2    111     2    54    3   18.00
NJ Astle             New Zealand    2     48     1    33    2   16.50
HDPK Dharmasena      Sri Lanka      1     60     0    30    2   15.00
ST Jayasuriya        Sri Lanka      1     54     0    46    2   23.00
DK Morrison          New Zealand    2     90     0    81    2   40.50
M Muralitharan       Sri Lanka      1     60     1    37    2   18.50
DJ Nash              New Zealand    1     54     1    34    2   17.00
Sultan Zarawani      UAE            1     60     0    49    2   24.50
SD Anurasiri         Sri Lanka      1     42     0    45    1   45.00
CL Cairns            New Zealand    2     96     2    55    1   55.00
PA de Silva          Sri Lanka      2     72     0    79    1   79.00
SF Dukanwala         UAE            1     60     0    46    1   46.00
D Gough              England        1     60     1    36    1   36.00
CZ Harris            New Zealand    1     24     0    25    1   25.00
GA Hick              England        1     24     0    34    1   34.00
RK Illingworth       England        1     60     1    72    1   72.00
Imran Khan           Pakistan       1     20     1    13    1   13.00
Javed Miandad        Pakistan       1     18     0     5    1    5.00
S Jeganathan         Sri Lanka      1     54     1    45    1   45.00
VB John              Sri Lanka      1     48     1    53    1   53.00
RJ Kennedy           New Zealand    1     36     0    20    1   20.00
GR Larsen            New Zealand    1     48     1    41    1   41.00
BM McMillan          South Africa   1     42     1    26    1   26.00
Manzoor Elahi        Pakistan       1     58     0    32    1   32.00
CR Matthews          South Africa   1     60     2    30    1   30.00
SM Pollock           South Africa   1     60     1    45    1   45.00
JR Ratnayeke         Sri Lanka      1     60     0    58    1   58.00
DA Reeve             England        1     24     1    14    1   14.00
Saleem Raza          UAE            1     54     0    48    1   48.00
JA Samarasekera      UAE            1     36     0    30    1   30.00
WPUJC Vaas           Sri Lanka      1     48     1    29    1   29.00

 
 Contributed by StatsGuru (stats@cricinfo.com)