Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Iqbal Stadium, Faisalabad

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
EO Simons            South Africa   2    111     0    90    5   18.00
Aaqib Javed          Pakistan       3    156     2   100    4   25.00
Abdul Razzaq         Pakistan       4    186     2   116    4   29.00
ST Jayasuriya        Sri Lanka      2    114     0    84    4   21.00
Mudassar Nazar       Pakistan       1     24     0    27    4    6.75
Shoaib Akhtar        Pakistan       2     90     2    61    4   15.25
Shoaib Malik         Pakistan       4    180     0   140    4   35.00
Umar Gul             Pakistan       3    137     2    90    4   22.50
MDJ Walker           New Zealand    1     42     0    49    4   12.25
SK Warne             Australia      1     56     0    40    4   10.00
Abdul Qadir          Pakistan       1     60     0    40    3   13.33
Azhar Saeed          UAE            1     42     0    45    3   15.00
CD Collymore         West Indies    1     60     2    19    3    6.33
PA de Silva          Sri Lanka      3    132     0   112    3   37.33
HDPK Dharmasena      Sri Lanka      2    120     0    68    3   22.66
AA Donald            South Africa   1     60     0    34    3   11.33
Junaid Zia           Pakistan       1     25     0    21    3    7.00
Mohammad Sami        Pakistan       1     48     1    22    3    7.33
M Muralitharan       Sri Lanka      2    120     3    74    3   24.66
M Ntini              South Africa   1     54     0    45    3   15.00
Rajin Saleh          Bangladesh     1     54     0    48    3   16.00
JE Taylor            West Indies    1     56     0    39    3   13.00
SA Thomson           New Zealand    2    111     2    54    3   18.00

 
 Contributed by StatsGuru (stats@cricinfo.com)