Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Sector 16 Stadium, Chandigarh

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
GR Marsh             Australia        1    1   1   126  126*    inf   1
JG Wright            New Zealand      1    1   0    61    61  61.00   0
DM Jones             Australia        1    1   0    56    56  56.00   0
KR Rutherford        New Zealand      1    1   0    44    44  44.00   0
MC Snedden           New Zealand      1    1   0    32    32  32.00   0
JJ Crowe             New Zealand      1    1   0    27    27  27.00   0
TBA May              Australia        1    1   0    15    15  15.00   0
DC Boon              Australia        1    1   0    14    14  14.00   0
SL Boock             New Zealand      1    1   0    12    12  12.00   0
JG Bracewell         New Zealand      1    1   0    12    12  12.00   0
IDS Smith            New Zealand      1    1   0    12    12  12.00   0
GC Dyer              Australia        1    1   0     8     8   8.00   0
W Watson             New Zealand      1    1   0     8     8   8.00   0
AK Zesers            Australia        1    1   1     8    8*    inf   0
EJ Chatfield         New Zealand      1    1   1     5    5*    inf   0
CJ McDermott         Australia        1    1   0     5     5   5.00   0
MD Crowe             New Zealand      1    1   0     4     4   4.00   0
DN Patel             New Zealand      1    1   0     3     3   3.00   0
AR Border            Australia        1    1   0     1     1   1.00   0
SR Waugh             Australia        1    1   0     1     1   1.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)