Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Sector 16 Stadium, Chandigarh

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
N Kapil Dev          India          3    126     3    74    4   18.50
SLV Raju             India          2    114     0    55    3   18.33
TAP Sekhar           India          1     18     0    23    3    7.66
AR Border            Australia      1     42     0    27    2   13.50
EJ Chatfield         New Zealand    1     60     2    52    2   26.00
PAJ DeFreitas        England        1     60     1    31    2   15.50
PH Edmonds           England        1     18     0    20    2   10.00
J Srinath            India          1     60     2    34    2   17.00
W Watson             New Zealand    1     48     0    46    2   23.00
SR Waugh             Australia      1     58     0    37    2   18.50
Athar Ali Khan       Bangladesh     1     36     1    23    1   23.00
CS Cowdrey           England        1      6     0     3    1    3.00
PW Jarvis            England        1     60     1    43    1   43.00
A Kumble             India          1     60     0    37    1   37.00
CC Lewis             England        1     60     0    47    1   47.00
CJ McDermott         Australia      1     60     1    43    1   43.00
M Prabhakar          India          3    126     2    84    1   84.00
DA Reeve             England        1     37     0    33    1   33.00
RJ Shastri           India          1     18     0    30    1   30.00
MC Snedden           New Zealand    1     60     0    48    1   48.00
AS Wassan            India          1     60     0    41    1   41.00
AK Zesers            Australia      1     36     0    37    1   37.00

 
 Contributed by StatsGuru (stats@cricinfo.com)