Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Sector 16 Stadium, Chandigarh

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                      M    I  NO  Runs   HS    Av   100s
NS Sidhu             India            2    2   1   180  104* 180.00   1
GR Marsh             Australia        1    1   1   126  126*    inf   1
JG Wright            New Zealand      1    1   0    61    61  61.00   0
Faruk Ahmed          Bangladesh       1    1   0    57    57  57.00   0
GA Hick              England          1    1   0    56    56  56.00   0
DM Jones             Australia        1    1   0    56    56  56.00   0
RJ Shastri           India            1    1   0    53    53  53.00   0
M Azharuddin         India            3    2   0    46    36  23.00   0
Athar Ali Khan       Bangladesh       1    1   0    44    44  44.00   0
WV Raman             India            1    1   0    44    44  44.00   0
KR Rutherford        New Zealand      1    1   0    44    44  44.00   0
RA Smith             England          1    1   0    42    42  42.00   0
M Prabhakar          India            3    1   0    36    36  36.00   0
AJ Lamb              England          1    1   1    33   33*    inf   0
DA Reeve             England          1    1   1    33   33*    inf   0
MC Snedden           New Zealand      1    1   0    32    32  32.00   0
MW Gatting           England          2    2   0    31    31  15.50   0
JJ Crowe             New Zealand      1    1   0    27    27  27.00   0
PK Amre              India            1    1   1    24   24*    inf   0

 
 Contributed by StatsGuru (stats@cricinfo.com)