Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at Melbourne Cricket Ground

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
PAJ DeFreitas        England        3    174     4   117    4   29.25
MR Whitney           Australia      1     60     1    34    4    8.50
WKM Benjamin         West Indies    3    179     3   120    3   40.00
AC Cummins           West Indies    1     60     1    38    3   12.66
CC Lewis             England        3    110     3    82    3   27.33
Mushtaq Ahmed        Pakistan       1     60     1    41    3   13.66
DR Pringle           England        3    156     7    72    3   24.00
RP Snell             South Africa   1     47     0    42    3   14.00
Wasim Akram          Pakistan       2    120     0    86    3   28.66
Aaqib Javed          Pakistan       2    113     2    69    2   34.50
IT Botham            England        3    150     0   109    2   54.50
RA Harper            West Indies    2     84     0    63    2   31.50
GA Hick              England        3     50     0    44    2   22.00
CL Hooper            West Indies    3    180     1   119    2   59.50
CJ McDermott         Australia      1     36     1    29    2   14.50
BM McMillan          South Africa   1     48     1    39    2   19.50
PV Simmons           West Indies    1     60     1    40    2   20.00
RK Illingworth       England        2    120     0    93    1   93.00
Imran Khan           Pakistan       1     38     0    43    1   43.00
DA Reeve             England        3     94     1    60    1   60.00
BA Reid              Australia      1     60     1    26    1   26.00
SR Waugh             Australia      1     40     0    24    1   24.00

 
 Contributed by StatsGuru (stats@cricinfo.com)