Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Melbourne Cricket Ground

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
BC Lara              West Indies      3    3   1   158   88*  79.00   0
NH Fairbrother       England          3    3   2   150   75* 150.00   0
DL Haynes            West Indies      3    3   1   145   93*  72.50   0
Javed Miandad        Pakistan         2    2   1   115    58 115.00   0
Rameez Raja          Pakistan         2    2   1   110  102* 110.00   1
DC Boon              Australia        1    1   0   100   100 100.00   1
GA Gooch             England          2    2   0    94    65  47.00   0
KC Wessels           South Africa     1    1   0    85    85  85.00   0
AJ Stewart           England          3    3   1    84    77  42.00   0
AC Hudson            South Africa     1    1   0    79    79  79.00   0
GA Hick              England          3    3   0    72    54  24.00   0
Imran Khan           Pakistan         1    1   0    72    72  72.00   0
KLT Arthurton        West Indies      3    2   0    69    54  34.50   0
Inzamam-ul-Haq       Pakistan         2    2   0    69    42  34.50   0
TM Moody             Australia        1    1   0    42    42  42.00   0
RB Richardson        West Indies      3    3   1    35   20*  17.50   0
CC Lewis             England          3    2   0    33    33  16.50   0
Wasim Akram          Pakistan         2    1   0    33    33  33.00   0
AJ Lamb              England          1    1   0    31    31  31.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)