Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Melbourne Cricket Ground

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
DK Lillee            Australia     14   3833   105  1798   82   21.92
SK Warne             Australia     11   3138   129  1284   56   22.92
H Trumble            Australia      7   1708    71   646   46   14.04
GD McKenzie          Australia      7   2370    35  1019   45   22.64
GD McGrath           Australia     11   2636   144   957   42   22.78
CJ McDermott         Australia     10   2345    84  1201   41   29.29
MA Noble             Australia      8   1324    55   521   39   13.35
SF Barnes            England        5   1723    83   632   35   18.05
WA Johnston          Australia      8   2247    48   852   35   24.34
BA Reid              Australia      4   1144    53   475   35   13.57
AK Davidson          Australia      5   1646    32   643   34   18.91
B Lee                Australia      8   1840    71   968   34   28.47
H Ironmonger         Australia      4   1104    79   283   33    8.57
RM Hogg              Australia      6   1321    44   592   32   18.50
A Cotter             Australia      6   1345    30   775   29   26.72
RR Lindwall          Australia      9   2109    29   850   28   30.35
KR Miller            Australia      8   1546    33   567   27   21.00
WJ O'Reilly          Australia      4   1005    51   350   27   12.96
R Peel               England        5   2117   196   568   27   21.03
G Giffen             Australia      8   1738    99   787   26   30.26
JR Thomson           Australia      7   1427    20   830   26   31.92
AA Mailey            Australia      4   1272    18   655   24   27.29
FR Spofforth         Australia      6   1288   109   598   24   24.91
MHN Walker           Australia      6   1722    33   759   23   33.00
W Bates              England        6    772    90   307   22   13.95
AV Bedser            England        3   1145    22   460   22   20.90
Sarfraz Nawaz        Pakistan       4   1295    44   484   22   22.00
TM Alderman          Australia      5   1294    56   525   21   25.00
JN Gillespie         Australia      4    703    40   281   21   13.38
SCG MacGill          Australia      4   1217    43   609   21   29.00
AA Mallett           Australia      7   1866    42   783   21   37.28
W Rhodes             England        8    815    22   434   21   20.66
CEL Ambrose          West Indies    3    851    42   280   20   14.00
WW Armstrong         Australia     11   1560    76   555   20   27.75
MW Tate              England        4   2118    97   727   20   36.35
B Yardley            Australia      4   1080    50   514   20   25.70

 
 Contributed by StatsGuru (stats@cricinfo.com)