Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Melbourne Cricket Ground

Based on all matches up to and including
ODI #2839: South Africa v Australia at Cape Town, Australia in South Africa 3rd ODI, 9 Apr 2009


                                      M    I  NO  Runs   HS    Av   100s
RT Ponting           Australia       38   38   4  1996   123  58.70   7
AR Border            Australia       60   55   8  1516   84*  32.25   0
DM Jones             Australia       35   34   6  1287    93  45.96   0
SR Waugh             Australia       50   45  12  1155  102*  35.00   1
DC Boon              Australia       33   31   1   995   100  33.16   1
DL Haynes            West Indies     29   29   2   960  123*  35.55   1
ME Waugh             Australia       36   35   3   914   173  28.56   1
MG Bevan             Australia       27   24   8   913  102*  57.06   1
IVA Richards         West Indies     20   19   1   909  153*  50.50   2
AC Gilchrist         Australia       31   30   2   900   154  32.14   2
KC Wessels           Australia       17   16   1   685    86  45.66   0
GM Wood              Australia       21   21   3   667   98*  37.05   0
GR Marsh             Australia       23   22   1   600  125*  28.57   1
GS Chappell          Australia       18   18   3   584    92  38.93   0
Javed Miandad        Pakistan        15   15   2   558    74  42.92   0
DR Martyn            Australia       21   19   6   537   95*  41.30   0
BC Lara              West Indies     14   14   1   498   88*  38.30   0
ML Hayden            Australia       16   16   1   482    82  32.13   0
RB Richardson        West Indies     21   21   2   470    63  24.73   0

 
 Contributed by StatsGuru (stats@cricinfo.com)