Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Nehru Stadium, Indore

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
K Srikkanth          India          3     42     0    42    6    7.00
J Srinath            India          3    125     1    84    6   14.00
GD McGrath           Australia      2    120     1    94    5   18.80
RJ Shastri           India          3    144     2   125    4   31.25
MC Snedden           New Zealand    2     84     0    79    4   19.75
AB Agarkar           India          1     48     0    38    3   12.66
AA Donald            South Africa   1     60     0    57    3   19.00
Harbhajan Singh      India          1     54     0    37    3   12.33
N Kapil Dev          India          4    194     3   152    3   50.66
JN Maguire           Australia      1     60     0    61    3   20.33
AK Patel             India          1     60     0    43    3   14.33
SG Peall             Zimbabwe       1     60     0    54    3   18.00
Abdul Qadir          Pakistan       1     48     1    42    2   21.00
DW Fleming           Australia      1     60     1    34    2   17.00
EJ Gray              New Zealand    1     30     0    26    2   13.00
RA Harper            West Indies    1     60     0    55    2   27.50
Imran Khan           Pakistan       1     60     1    41    2   20.50
CM Kuggeleijn        New Zealand    1     54     2    31    2   15.50
Maninder Singh       India          2    114     2    59    2   29.50
SP O'Donnell         Australia      1     36     0    44    2   22.00
M Prabhakar          India          2     72     0    56    2   28.00
CG Rackemann         Australia      1     48     1    37    2   18.50
BA Reid              Australia      1     36     0    38    2   19.00
SK Sharma            India          1     42     0    22    2   11.00
SR Waugh             Australia      3     36     0    36    2   18.00

 
 Contributed by StatsGuru (stats@cricinfo.com)