Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Nehru Stadium, Indore

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                      M    I  NO  Runs   HS    Av   100s
RJ Shastri           India            3    3   1   193   102  96.50   1
SR Tendulkar         India            3    2   0   163   139  81.50   1
G Kirsten            South Africa     1    1   1   105  105*    inf   1
CG Greenidge         West Indies      1    1   0    96    96  96.00   0
M Prabhakar          India            2    1   0    91    91  91.00   0
JG Wright            New Zealand      2    2   0    90    47  45.00   0
M Azharuddin         India            4    3   1    88   54*  44.00   0
DC Boon              Australia        1    1   0    87    87  87.00   0
VVS Laxman           India            1    1   0    83    83  83.00   0
SM Gavaskar          India            3    3   0    65    40  21.66   0
MJ Greatbatch        New Zealand      1    1   0    64    64  64.00   0
AC Gilchrist         Australia        1    1   0    63    63  63.00   0
MG Bevan             Australia        2    2   0    62    56  31.00   0
N Kapil Dev          India            4    3   1    61    28  30.50   0
GM Ritchie           Australia        1    1   1    59   59*    inf   0
MD Crowe             New Zealand      1    1   0    58    58  58.00   0
RT Ponting           Australia        2    2   0    58    35  29.00   0
S Madan Lal          India            3    2   1    57    38  57.00   0
A Flower             Zimbabwe         1    1   0    56    56  56.00   0
SB Smith             Australia        1    1   0    56    56  56.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)