Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at Gaddafi Stadium, Lahore

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
Imran Khan           Pakistan       2    111     3    73    7   10.42
Waqar Younis         Pakistan       2    114     2    58    6    9.66
SF Dukanwala         UAE            1     60     0    29    5    5.80
CJ McDermott         Australia      1     60     0    44    5    8.80
Aaqib Javed          Pakistan       2     99     2    70    4   17.50
CA Walsh             West Indies    1     60     1    40    4   10.00
PA de Silva          Sri Lanka      1     54     0    42    3   14.00
Saleem Jaffar        Pakistan       2     96     0    87    3   29.00
Saleem Malik         Pakistan       4     96     0    84    3   28.00
Azhar Saeed          UAE            1     30     0    29    2   14.50
RP Lefebvre          Netherlands    2     90     1    44    2   22.00
Mushtaq Ahmed        Pakistan       2    120     2    59    2   29.50
BP Patterson         West Indies    1     60     1    51    2   25.50
BA Reid              Australia      1     60     2    41    2   20.50
Tauseef Ahmed        Pakistan       2    120     3    74    2   37.00
Wasim Akram          Pakistan       4    180     1   129    2   64.50
Aamer Sohail         Pakistan       2    114     0    72    1   72.00
AR Border            Australia      1     24     0    26    1   26.00
CL Cairns            New Zealand    1     60     1    53    1   53.00
PE Cantrell          Netherlands    2     72     0    48    1   48.00
HDPK Dharmasena      Sri Lanka      1     60     0    47    1   47.00
DW Fleming           Australia      1     36     0    43    1   43.00
RA Harper            West Indies    1     60     0    28    1   28.00
CL Hooper            West Indies    1     60     0    38    1   38.00
ST Jayasuriya        Sri Lanka      1     48     0    43    1   43.00
RJ Kennedy           New Zealand    1     30     0    32    1   32.00
SW Lubbers           Netherlands    1     54     0    38    1   38.00
M Muralitharan       Sri Lanka      1     60     0    31    1   31.00
PR Reiffel           Australia      1     60     0    49    1   49.00
Shehzad Altaf        UAE            1     60     3    15    1   15.00
WPUJC Vaas           Sri Lanka      1     36     1    30    1   30.00
SR Waugh             Australia      2     72     1    66    1   66.00
Sultan Zarawani      UAE            1     48     0    40    1   40.00

 
 Contributed by StatsGuru (stats@cricinfo.com)