Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at Moti Bagh Stadium, Baroda

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                      M    I  NO  Runs   HS    Av   100s
M Azharuddin         India            2    2   1   113  108* 113.00   1
RJ Shastri           India            2    2   0    85    65  42.50   0
MJ Greatbatch        New Zealand      1    1   1    84   84*    inf   0
K Srikkanth          India            2    2   0    82    63  41.00   0
JG Wright            New Zealand      1    1   0    70    70  70.00   0
SM Gavaskar          India            1    1   0    69    69  69.00   0
CG Greenidge         West Indies      1    1   0    63    63  63.00   0
AH Jones             New Zealand      1    1   0    57    57  57.00   0
SV Manjrekar         India            1    1   0    52    52  52.00   0
AK Sharma            India            1    1   0    50    50  50.00   0
DB Vengsarkar        India            2    2   0    50    28  25.00   0
CS Pandit            India            2    2   0    42    30  21.00   0
DL Haynes            West Indies      1    1   0    38    38  38.00   0
KR Rutherford        New Zealand      1    1   0    32    32  32.00   0
CH Lloyd             West Indies      1    1   0    31    31  31.00   0
SM Patil             India            1    1   0    31    31  31.00   0
AO Malhotra          India            1    1   0    29    29  29.00   0
HA Gomes             West Indies      1    1   0    26    26  26.00   0
AP Gurusinha         Sri Lanka        1    1   0    26    26  26.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)