Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at New Wanderers Stadium, Johannesburg

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
IJ Harvey            Australia      1     57     0    58    4   14.50
GB Hogg              Australia      2    120     0   115    4   28.75
GD McGrath           Australia      2    110     2    91    4   22.75
A Nehra              India          2    102     1    92    4   23.00
MO Odumbe            Kenya          1     60     0    38    4    9.50
J Srinath            India          2    114     1   122    4   30.50
B Lee                Australia      2     84     1    68    3   22.66
M Muralitharan       Sri Lanka      1     60     0    46    3   15.33
Sanwar Hossain       Bangladesh     1     60     0    49    3   16.33
SO Tikolo            Kenya          1     32     0    14    3    4.66
Wasim Akram          Pakistan       1     60     0    64    3   21.33
Harbhajan Singh      India          2     48     0    49    2   24.50
Z Khan               India          2     84     0   100    2   50.00
JDP Oram             New Zealand    1     48     0    52    2   26.00
Shoaib Akhtar        Pakistan       1     60     0    45    2   22.50
MA Suji              Kenya          1     48     1    27    2   13.50
A Symonds            Australia      2     12     0     7    2    3.50
WPUJC Vaas           Sri Lanka      1     60     2    34    2   17.00
Waqar Younis         Pakistan       1     51     1    50    2   25.00
AR Adams             New Zealand    1     54     0    57    1   57.00
AJ Bichel            Australia      1     60     0    57    1   57.00
SE Bond              New Zealand    1     60     0    73    1   73.00
PA de Silva          Sri Lanka      1     36     0    32    1   32.00
AA Donald            South Africa   1     35     0    52    1   52.00
JN Gillespie         Australia      1     48     1    28    1   28.00
Khaled Mahmud        Bangladesh     1     60     1    39    1   39.00
Manjural Islam       Bangladesh     1     42     0    30    1   30.00
Mohammad Rafique     Bangladesh     1     42     0    35    1   35.00
CO Obuya             Kenya          1     54     0    40    1   40.00
SB Styris            New Zealand    1     60     0    44    1   44.00
Tapash Baisya        Bangladesh     1     48     1    22    1   22.00
DL Vettori           New Zealand    1     60     0    58    1   58.00

 
 Contributed by StatsGuru (stats@cricinfo.com)