Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at New Wanderers Stadium, Johannesburg

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                      M    I  NO  Runs   HS    Av   100s
RT Ponting           Australia        2    2   1   193  140* 193.00   1
V Sehwag             India            2    2   0   148    82  74.00   0
HH Gibbs             South Africa     1    1   0   143   143 143.00   1
A Symonds            Australia        2    1   1   143  143*    inf   1
SP Fleming           New Zealand      1    1   1   134  134*    inf   1
SR Tendulkar         India            2    2   0   101    97  50.50   0
DR Martyn            Australia        2    2   1    88   88*  88.00   0
SC Ganguly           India            2    2   0    72    48  36.00   0
R Dravid             India            2    2   1    65    47  65.00   0
ML Hayden            Australia        2    2   0    64    37  32.00   0
AC Gilchrist         Australia        2    2   0    58    57  29.00   0
NJ Astle             New Zealand      1    1   1    54   54*    inf   0
MO Odumbe            Kenya            1    1   1    52   52*    inf   0
Tushar Imran         Bangladesh       1    1   0    48    48  48.00   0
Akram Khan           Bangladesh       1    1   0    44    44  44.00   0
RD Shah              Kenya            1    1   0    37    37  37.00   0
JH Kallis            South Africa     1    1   0    33    33  33.00   0
L Klusener           South Africa     1    1   1    33   33*    inf   0
Rashid Latif         Pakistan         1    1   0    33    33  33.00   0
Wasim Akram          Pakistan         1    1   0    33    33  33.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)