Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at MA Aziz Stadium, Chittagong

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
Nazmul Hossain       Bangladesh     3    158     2   113    8   14.12
Manjural Islam Rana  Bangladesh     4    222     1   148    7   21.14
Khaled Mahmud        Bangladesh     7    294     1   215    5   43.00
Tapash Baisya        Bangladesh     5    228     1   230    5   46.00
VC Drakes            West Indies    1     48     2    26    4    6.50
A Flintoff           England        1     58     4    14    4    3.50
Mashrafe Mortaza     Bangladesh     3    157     4   105    4   26.25
KD Mills             New Zealand    1     42     2    14    4    3.50
Mohammad Rafique     Bangladesh     4    240     6   137    4   34.25
Arshad Ayub          India          1     54     2    20    3    6.66
GB Brent             Zimbabwe       1     60     1    29    3    9.66
TJ Friend            Zimbabwe       1     54     0    25    3    8.33
AF Giles             England        1     60     1    29    3    9.66
Iqbal Qasim          Pakistan       1     54     3    13    3    4.33
Mohammad Sharif      Bangladesh     2    101     1    79    3   26.33
CB Mpofu             Zimbabwe       2     79     0    56    3   18.66
Mushfiqur Rahman     Bangladesh     2     72     1    63    3   21.00
T Panyangara         Zimbabwe       2    102     0    81    3   27.00
BG Rogers            Zimbabwe       2    120     0    95    3   31.66
S Sriram             India          1     54     0    43    3   14.33
Tareq Aziz           Bangladesh     1     60     1    19    3    6.33
P Utseya             Zimbabwe       2    120     1    70    3   23.33
DL Vettori           New Zealand    1     23     0     8    3    2.66

 
 Contributed by StatsGuru (stats@cricinfo.com)