Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Bangabandhu National Stadium, Dhaka

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
Mohammad Rafique     Bangladesh     6   1802    78   686   23   29.82
Fazal Mahmood        Pakistan       4   1053    74   321   22   14.59
Mashrafe Mortaza     Bangladesh     5    958    39   491   15   32.73
Enamul Haque jnr     Bangladesh     2    612    25   280   14   20.00
Khan Mohammad        Pakistan       2    511    42   101   14    7.21
Intikhab Alam        Pakistan       3    838    46   325   11   29.54
Mahmood Hussain      Pakistan       2    383    10   157   11   14.27
IK Pathan            India          1    186    10    96   11    8.72
Pervez Sajjad        Pakistan       2    732    41   202   10   20.20
Danish Kaneria       Pakistan       1    232     9   113    9   12.55
SJ Harmison          England        1    281    17    79    9    8.77
R Benaud             Australia      1    465    36   111    8   13.87
Enamul Haque         Bangladesh     3    772    35   311    8   38.87
WW Hall              West Indies    1    179     7    77    8    9.62
SB Joshi             India          1    381    13   169    8   21.12
GAR Lock             England        1    690    47   225    8   28.12
Nasim-ul-Ghani       Pakistan       3    570    35   224    8   28.00
Tapash Baisya        Bangladesh     5    872    25   527    8   65.87
DL Vettori           New Zealand    1    306    28    54    8    6.75
DA Allen             England        1    382    24   124    7   17.71
VC Drakes            West Indies    1    162     5    80    7   11.42
TJ Friend            Zimbabwe       1    178     9    57    7    8.14
MJ Hoggard           England        1    300    17   103    7   14.71
JJC Lawson           West Indies    1     95     6    27    7    3.85
KD Mackay            Australia      1    384    39    58    7    8.28
Naimur Rahman        Bangladesh     3    615    15   328    7   46.85
Waqar Younis         Pakistan       1    152     5    82    7   11.71

 
 Contributed by StatsGuru (stats@cricinfo.com)