Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Runs at University Ground, Lucknow

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                      M    I  NO  Runs   HS    Av   100s
Nazar Mohammad       Pakistan         1    1   1   124  124*    inf   1
L Amarnath           India            1    2   1    71   61*  71.00   0
PR Umrigar           India            1    2   0    47    32  23.50   0
Maqsood Ahmed        Pakistan         1    1   0    41    41  41.00   0
DK Gaekwad           India            1    2   0    38    32  19.00   0
Hanif Mohammad       Pakistan         1    1   0    34    34  34.00   0
Zulfiqar Ahmed       Pakistan         1    1   0    34    34  34.00   0
P Roy                India            1    2   0    32    30  16.00   0
Fazal Mahmood        Pakistan         1    1   0    29    29  29.00   0
PG Joshi             India            1    2   0    24    15  12.00   0
Waqar Hasan          Pakistan         1    1   0    23    23  23.00   0
HG Gaekwad           India            1    2   0    22    14  11.00   0
G Kishenchand        India            1    2   0    20    20  10.00   0
AH Kardar            Pakistan         1    1   0    16    16  16.00   0
Mahmood Hussain      Pakistan         1    1   0    13    13  13.00   0
Ghulam Ahmed         India            1    2   0     8     8   4.00   0
S Nyalchand          India            1    2   1     7    6*   7.00   0
VL Manjrekar         India            1    2   0     6     3   3.00   0
Anwar Hussain        Pakistan         1    1   0     5     5   5.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)