Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Gandhi Stadium, Jalandhar

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
SLV Raju             India          1     48     0    19    3    6.33
Abdul Qadir          Pakistan       1     60     0    48    2   24.00
CEL Ambrose          West Indies    1     60     0    45    2   22.50
PA de Silva          Sri Lanka      1     42     0    30    2   15.00
GA Gooch             England        1     42     0    25    2   12.50
N Kapil Dev          India          1     48     1    26    2   13.00
S Madan Lal          India          1     42     0    33    2   16.50
M Muralitharan       Sri Lanka      1     60     2    40    2   20.00
Wasim Akram          Pakistan       1     57     1    38    2   19.00
WKM Benjamin         West Indies    1     60     0    45    1   45.00
IT Botham            England        1     42     0    33    1   33.00
ST Jayasuriya        Sri Lanka      1     24     0    27    1   27.00
RS Kalpage           Sri Lanka      1     60     0    36    1   36.00
MD Marshall          West Indies    1     60     1    51    1   51.00
SM Patil             India          1     42     0    16    1   16.00
J Srinath            India          1     47     0    53    1   53.00
SR Tendulkar         India          1     24     0    23    1   23.00
DL Underwood         England        1     42     1    26    1   26.00
WPUJC Vaas           Sri Lanka      1     60     2    43    1   43.00

 
 Contributed by StatsGuru (stats@cricinfo.com)