Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Runs at McLean Park, Napier

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                      M    I  NO  Runs   HS    Av   100s
BB McCullum          New Zealand      5    7   0   322   115  46.00   1
JD Ryder             New Zealand      2    3   1   317   201 158.50   1
LRPL Taylor          New Zealand      3    5   0   277   151  55.40   1
CH Gayle             West Indies      2    3   0   261   197  87.00   1
SP Fleming           New Zealand      4    6   0   217    66  36.16   0
SR Tendulkar         India            2    3   0   201    88  67.00   0
JG Wright            New Zealand      2    2   1   201  113* 201.00   1
VVS Laxman           India            1    2   1   200  124* 200.00   1
AJ Strauss           England          1    2   0   177   177  88.50   1
HJH Marshall         New Zealand      2    2   0   166   160  83.00   1
KP Pietersen         England          1    2   0   163   129  81.50   1
G Gambhir            India            1    2   0   153   137  76.50   1
TG McIntosh          New Zealand      2    3   0   151   136  50.33   1
Majid Khan           Pakistan         1    2   1   148  119* 148.00   1
R Dravid             India            1    2   0   145    83  72.50   0
DPMD Jayawardene     Sri Lanka        1    1   0   141   141 141.00   1
DL Vettori           New Zealand      4    4   0   141    55  35.25   0
BP Nash              West Indies      1    2   0   139    74  69.50   0
NJ Astle             New Zealand      2    2   0   133   114  66.50   1

 
 Contributed by StatsGuru (stats@cricinfo.com)