Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at McLean Park, Napier

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
CL Cairns            New Zealand   13    508     4   384   17   22.58
CZ Harris            New Zealand   17    702    10   404   17   23.76
DL Vettori           New Zealand   17    831     3   541   15   36.06
DJ Nash              New Zealand    8    343     4   246   12   20.50
DR Tuffey            New Zealand    5    300     6   168   12   14.00
GR Larsen            New Zealand    9    414     9   249   11   22.63
DK Morrison          New Zealand    7    335     5   202   11   18.36
KD Mills             New Zealand    4    226     3   174    9   19.33
J Srinath            India          4    230     2   190    9   21.11
WPUJC Vaas           Sri Lanka      2    114     0    98    7   14.00
CS Martin            New Zealand    3    180     2   155    6   25.83
M Muralitharan       Sri Lanka      3    167     1   114    6   19.00
JDP Oram             New Zealand    3    168     4    98    6   16.33
SM Pollock           South Africa   3    148     1   116    6   19.33
NJ Astle             New Zealand   15    222     3   159    5   31.80
EJ Chatfield         New Zealand    3    174     4   103    5   20.60
ACI Lock             Zimbabwe       1     49     0    44    5    8.80
MC Snedden           New Zealand    2    111     2    59    5   11.80
GI Allott            New Zealand    4    116     3   112    4   28.00
BL Cairns            New Zealand    2    120     2    52    4   13.00
PD Collingwood       England        1     48     0    38    4    9.50
DW Fleming           Australia      1     48     0    41    4   10.25
D Gough              England        2    111     0    55    4   13.75
JH Kallis            South Africa   3    126     0   112    4   28.00
KEA Upashantha       Sri Lanka      1     48     2    37    4    9.25
C White              England        2     52     0    52    4   13.00

 
 Contributed by StatsGuru (stats@cricinfo.com)