Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Runs at McLean Park, Napier

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                      M    I  NO  Runs   HS    Av   100s
NJ Astle             New Zealand     15   15   1   743  104*  53.07   2
SP Fleming           New Zealand     19   19   5   743  111*  53.07   1
RG Twose             New Zealand      8    8   1   241   79*  34.42   0
JG Wright            New Zealand      4    4   0   220   101  55.00   1
MD Crowe             New Zealand      6    6   3   206   74*  68.66   0
L Vincent            New Zealand      5    5   1   203   102  50.75   1
CD McMillan          New Zealand     10    8   2   200    63  33.33   0
CL Cairns            New Zealand     13   10   2   190    44  23.75   0
CZ Harris            New Zealand     17   13   5   185   39*  23.12   0
RT Ponting           Australia        2    2   1   171  141* 171.00   1
PG Fulton            New Zealand      3    3   1   149   112  74.50   1
AC Gilchrist         Australia        3    3   0   145    91  48.33   0
RL Taylor            New Zealand      2    2   1   143  128* 143.00   1
MJ Greatbatch        New Zealand      5    5   2   140   64*  46.66   0
AC Parore            New Zealand     13   10   1   126    44  14.00   0
AH Jones             New Zealand      4    4   0   119    57  29.75   0
NV Knight            England          2    2   0   119    80  59.50   0
MG Bevan             Australia        2    2   0   117   107  58.50   1
A Flower             Zimbabwe         3    3   0   117    57  39.00   0

 
 Contributed by StatsGuru (stats@cricinfo.com)