Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Barabati Stadium, Cuttack

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
AB Agarkar           India          5    252     3   229    7   32.71
A Kumble             India          3    180     0   118    7   16.85
GA Gooch             England        2    108     4    58    4   14.50
N Kapil Dev          India          3    146     4   100    4   25.00
Z Khan               India          3    164     2   120    4   30.00
DBL Powell           West Indies    1     60     2    27    4    6.75
BKV Prasad           India          3    162     0   110    4   27.50
SC Ganguly           India          4     78     0    63    3   21.00
D Gough              England        1     58     0    46    3   15.33
Harbhajan Singh      India          3    180     3   105    3   35.00
VJ Marks             England        1     48     0    50    3   16.66
RR Powar             India          1     60     0    42    3   14.00
SLV Raju             India          3    156     2   107    3   35.66
RJ Ratnayake         Sri Lanka      1     41     1    24    3    8.00
SB Styris            New Zealand    1     60     0    38    3   12.66
SR Tendulkar         India          8    180     0   173    3   57.66
DR Tuffey            New Zealand    1     60     1    31    3   10.33
DL Underwood         England        1     60     0    48    3   16.00
AS Wassan            India          1     60     0    28    3    9.33
RMH Binny            India          1     42     0    48    2   24.00
IDR Bradshaw         West Indies    1     60     1    38    2   19.00
DJ Bravo             West Indies    1     50     1    36    2   18.00
DJ Capel             England        1     48     2    16    2    8.00
NGB Cook             England        1     60     0    43    2   21.50
MW Gatting           England        2     60     0    49    2   24.50
A Jadeja             India          3     60     0    55    2   27.50
HH Kanitkar          India          1     40     0    26    2   13.00
CJ McDermott         Australia      1     60     0    43    2   21.50
S Madan Lal          India          1     48     0    56    2   28.00
Maninder Singh       India          1     54     2    23    2   11.50
TBA May              Australia      1     60     1    30    2   15.00
M Mbangwa            Zimbabwe       1     54     0    47    2   23.50
BA Murphy            Zimbabwe       1     36     0    45    2   22.50
SM Patil             India          1     60     0    53    2   26.50
M Prabhakar          India          4    198     4   128    2   64.00
HH Streak            Zimbabwe       2    116     0    94    2   47.00
AJ Traicos           Zimbabwe       1     60     0    45    2   22.50
DL Vettori           New Zealand    1     60     0    39    2   19.50
DP Viljoen           Zimbabwe       1     54     0    46    2   23.00
Wasim Akram          Pakistan       1     60     1    32    2   16.00
W Watson             New Zealand    1     45     0    33    2   16.50

 
 Contributed by StatsGuru (stats@cricinfo.com)