Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Ellis Park, Johannesburg

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
CN McCarthy          South Africa   4   1145    13   525   15   35.00
NAT Adcock           South Africa   2    563    15   159   14   11.35
HJ Tayfield          South Africa   4    994    30   398   13   30.61
DEJ Ironside         South Africa   2    615    25   158   11   14.36
AR MacGibbon         New Zealand    2    568    13   196   10   19.60
WA Johnston          Australia      2    489    14   133    9   14.77
KR Miller            Australia      2    432     7   142    8   17.75
GWF Overton          New Zealand    2    513    15   166    7   23.71
IWG Johnson          Australia      2    402    10   143    6   23.83
MG Melle             South Africa   1    360     3   171    6   28.50
JR Reid              New Zealand    2    440    11   164    6   27.33
AMB Rowan            South Africa   2    784    15   294    6   49.00
AV Bedser            England        2    640    13   228    5   45.60
RW Blair             New Zealand    2    352     8   112    5   22.40
NBF Mann             South Africa   4    868    12   362    5   72.40
C Gladwin            England        2    608    24   148    4   37.00
RO Jenkins           England        2    460     9   207    4   51.75
JC Watkins           South Africa   2    304     8    86    4   21.50
DVP Wright           England        1    320     5   139    4   34.75
RR Lindwall          Australia      2    352     5   129    3   43.00
CL McCool            Australia      2    128     3    44    3   14.66
L Tuckett            South Africa   2    408     2   207    3   69.00
AJ Watkins           England        2    176     4    78    3   26.00

 
 Contributed by StatsGuru (stats@cricinfo.com)