Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most World Cup Wickets at Green Park, Kanpur

Based on all matches up to and including
ODI #2581: Australia v Sri Lanka at Bridgetown, ICC World Cup Final, 28 Apr 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
BP Patterson         West Indies    1     60     0    31    3   10.33
SLV Raju             India          1     60     2    30    3   10.00
JR Ratnayeke         Sri Lanka      1     60     1    41    3   13.66
PA de Silva          Sri Lanka      1     60     0    43    2   21.50
A Jadeja             India          1     42     0    32    2   16.00
A Kumble             India          1     58     1    33    2   16.50
ACI Lock             Zimbabwe       1     60     1    57    2   28.50
J Srinath            India          1     60     1    36    2   18.00
SD Anurasiri         Sri Lanka      1     60     1    46    1   46.00
WKM Benjamin         West Indies    1     60     0    43    1   43.00
RA Harper            West Indies    1     60     1    29    1   29.00
CL Hooper            West Indies    1     48     0    35    1   35.00
S Jeganathan         Sri Lanka      1     60     1    33    1   33.00
RJ Ratnayake         Sri Lanka      1     30     0    39    1   39.00
BC Strang            Zimbabwe       1     30     1    22    1   22.00
PA Strang            Zimbabwe       1     60     0    55    1   55.00
HH Streak            Zimbabwe       1     60     3    29    1   29.00
CA Walsh             West Indies    1     54     2    43    1   43.00

 
 Contributed by StatsGuru (stats@cricinfo.com)