Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Green Park, Kanpur

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
N Kapil Dev          India          7   1329    39   696   25   27.84
A Kumble             India          3   1114    51   415   21   19.76
SP Gupte             India          3   1141    53   515   19   27.10
Harbhajan Singh      India          3    880    39   325   15   21.66
JM Patel             India          1    369    23   124   14    8.85
AK Davidson          Australia      1    466    30   124   12   10.33
G Dymock             Australia      1    382    12   166   12   13.83
BS Chandrasekhar     India          4   1127    50   463   11   42.09
WW Hall              West Indies    1    364    16   126   11   11.45
BS Bedi              India          3   1211    72   346   10   34.60
KD Ghavri            India          4    627    19   304   10   30.40
S Venkataraghavan    India          4   1177    72   382   10   38.20
MJ Hilton            England        1    329    21    93    9   10.33
MD Marshall          West Indies    2    396    17   189    9   21.00
J Srinath            India          2    397    27   154    9   17.11
PR Umrigar           India          5    906    46   308    9   34.22
PR Adams             South Africa   1    235     7   139    8   17.37
R Tattersall         England        1    293    10   125    8   15.62
DR Doshi             India          3    476    26   153    7   21.85
RJ Shastri           India          4    702    34   255    7   36.42
FJ Titmus            England        1    564    49   132    7   18.85

 
 Contributed by StatsGuru (stats@cricinfo.com)