Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Runs at Green Park, Kanpur

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                      M    I  NO  Runs   HS    Av   100s
GR Viswanath         India            7   12   3   776   179  86.22   3
SM Gavaskar          India            9   14   0   629   176  44.92   1
M Azharuddin         India            3    5   2   543   199 181.00   3
N Kapil Dev          India            7    9   0   430   163  47.77   2
DB Vengsarkar        India            7   10   1   422   137  46.88   1
PR Umrigar           India            5    8   1   409  147*  58.42   2
CPS Chauhan          India            4    7   0   311    84  44.42   0
VL Manjrekar         India            5    7   0   268    96  38.28   0
RG Nadkarni          India            3    5   2   261  122*  87.00   1
NJ Contractor        India            4    6   0   253    74  42.16   0
SFAF Bacchus         West Indies      1    1   0   250   250 250.00   1
SC Ganguly           India            4    6   1   237    87  47.40   0
AD Gaekwad           India            3    5   1   231   102  57.75   1
R Dravid             India            4    7   1   213    56  35.50   0
GS Sobers            West Indies      1    2   0   202   198 101.00   1
DI Gower             England          2    3   1   195    85  97.50   0
M Amarnath           India            4    6   1   194  101*  38.79   1
CG Greenidge         West Indies      1    1   0   194   194 194.00   1
DN Sardesai          India            2    3   0   194    87  64.66   0
V Sehwag             India            2    3   0   194   164  64.66   1

 
 Contributed by StatsGuru (stats@cricinfo.com)