Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Green Park, Kanpur

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
J Srinath            India          4    202     2   122    9   13.55
AB Agarkar           India          3    148     0   111    8   13.87
SC Ganguly           India          3     91     1    51    7    7.28
A Kumble             India          6    346     2   269    7   38.42
JR Ratnayeke         Sri Lanka      2     79     1    53    6    8.83
N Kapil Dev          India          3    144     3    96    4   24.00
SLV Raju             India          2    120     3    71    4   17.75
A Ranatunga          Sri Lanka      3     54     1    33    4    8.25
C Sharma             India          2    108     0   128    4   32.00
SR Tendulkar         India          7    209     2   137    4   34.25
Harbhajan Singh      India          2    108     0    83    3   27.66
Maninder Singh       India          1     60     2    24    3    8.00
Naved-ul-Hasan       Pakistan       1     60     2    35    3   11.66
BP Patterson         West Indies    1     60     0    31    3   10.33
RJ Ratnayake         Sri Lanka      2     66     1    55    3   18.33
Abdul Razzaq         Pakistan       1     60     1    51    2   25.50
RK Chauhan           India          1     36     0    28    2   14.00
PA de Silva          Sri Lanka      3     60     0    43    2   21.50
A Jadeja             India          3     42     0    32    2   16.00
HH Kanitkar          India          1     60     1    33    2   16.50
MS Kasprowicz        Australia      1     60     1    39    2   19.50
ACI Lock             Zimbabwe       1     60     1    57    2   28.50
M Prabhakar          India          3    138     2   127    2   63.50
GP Wickramasinghe    Sri Lanka      1     36     1    13    2    6.50

 
 Contributed by StatsGuru (stats@cricinfo.com)