Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Brabourne Stadium, Bombay

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
BS Chandrasekhar     India          5   1818    88   727   34   21.38
SP Gupte             India          5   1728   107   648   27   24.00
MH Mankad            India          6   2191   113   762   26   29.30
RG Nadkarni          India          7   1382    86   436   18   24.22
BS Bedi              India          3   1311    97   341   15   22.73
SA Durani            India          7   1310    63   536   13   41.23
EAS Prasanna         India          2    825    51   312   13   24.00
RB Desai             India          3    738    28   341   12   28.41
BR Taylor            New Zealand    2    401    17   169   12   14.08
AN Connolly          Australia      2    549    34   165   11   15.00
DG Phadkar           India          4    896    43   341   10   34.10
Mahmood Hussain      Pakistan       2    556    17   271    8   33.87
L Amarnath           India          4    541    32   174    7   24.85
JW Gleeson           Australia      1    406    35   108    7   15.42
PEW Jones            West Indies    2    532    21   202    7   28.85
GD McKenzie          Australia      2    528    19   194    7   27.71
I Meckiff            Australia      1    396    20   146    7   20.85
CG Borde             India          9   1068    40   432    6   72.00
R Gilchrist          West Indies    1    386    21   114    6   19.00
GE Gomez             West Indies    2    594    34   154    6   25.66
DR Hadlee            New Zealand    1    218    14    74    6   12.33
WW Hall              West Indies    2    438    21   171    6   28.50
TR Veivers           Australia      1    550    32   150    6   25.00
S Venkataraghavan    India          4   1032    48   404    6   67.33

 
 Contributed by StatsGuru (stats@cricinfo.com)