Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Municipal Stadium, Rajkot

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
BKV Prasad           India          3    168     0   174    6   29.00
A Kumble             India          4    238     2   204    5   40.79
WKM Benjamin         West Indies    2    108     0    57    4   14.25
MM Patel             India          1     54     0    49    4   12.25
IVA Richards         West Indies    2     84     0    65    4   16.25
RP Singh             India          1     53     2    35    4    8.75
J Srinath            India          4    204     2   160    4   40.00
SR Tendulkar         India          6    132     0   115    4   28.75
AB Agarkar           India          2     88     1    89    3   29.66
NJ Astle             New Zealand    1     42     0    40    3   13.33
AA Donald            South Africa   1     55     1    31    3   10.33
Harbhajan Singh      India          3    174     1   138    3   46.00
MF Maharoof          Sri Lanka      2     84     0    66    3   22.00
BA Murphy            Zimbabwe       1     60     0    63    3   21.00
S Sreesanth          India          2    108     1    89    3   29.66
SB Styris            New Zealand    1     60     0    63    3   21.00
CM Bandara           Sri Lanka      1     60     0    36    2   18.00
N Boje               South Africa   1     60     0    38    2   19.00
EAR de Silva         Sri Lanka      1     60     0    30    2   15.00
PA de Silva          Sri Lanka      2     78     0    55    2   27.50
CRD Fernando         Sri Lanka      1     60     1    58    2   29.00
SB Joshi             India          1     60     0    32    2   16.00
M Kartik             India          1     60     1    42    2   21.00
L Klusener           South Africa   1     54     0    54    2   27.00
SL Malinga           Sri Lanka      1     60     0    75    2   37.50
BP Patterson         West Indies    1     48     1    49    2   24.50
JR Ratnayeke         Sri Lanka      1     60     1    36    2   18.00
V Sehwag             India          4     84     0    66    2   33.00
RS Sodhi             India          1     36     1    43    2   21.50
S Sriram             India          1     54     0    50    2   25.00
DL Vettori           New Zealand    1     48     0    48    2   24.00
R Vijay Bharadwaj    India          1     30     0    44    2   22.00
SR Waugh             Australia      1     60     1    50    2   25.00
KIW Wijegunawardene  Sri Lanka      1     60     0    30    2   15.00

 
 Contributed by StatsGuru (stats@cricinfo.com)