Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Lal Bahadur Shastri Stadium, Hyderabad, Deccan

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
A Kumble             India          4    222     1   156    7   22.28
AB Agarkar           India          2     96     2    60    6   10.00
Z Khan               India          2    108     1    88    5   17.60
M Prabhakar          India          2    108     1    67    5   13.40
G Sharma             India          2     78     0    67    4   16.75
PA Strang            Zimbabwe       1     45     1    40    4   10.00
CEL Ambrose          West Indies    1     60     2    28    3    9.33
AA Donald            South Africa   1     54     0    43    3   14.33
ST Jayasuriya        Sri Lanka      2     90     1    59    3   19.66
N Kapil Dev          India          4    210     5   119    3   39.66
GR Larsen            New Zealand    1     57     1    43    3   14.33
Mohammad Rafique     Bangladesh     1     60     0    56    3   18.66
Mudassar Nazar       Pakistan       1     60     3    17    3    5.66
M Muralitharan       Sri Lanka      2    119     1    88    3   29.33
SB O'Connor          New Zealand    2     96     0   105    3   35.00
BKV Prasad           India          2     91     0    83    3   27.66
BS Sandhu            India          1     54     2    27    3    9.00
RJ Shastri           India          2     96     0    76    3   25.33
PV Simmons           West Indies    1     60     0    23    3    7.66
NJ Astle             New Zealand    2     66     1    57    2   28.50
WKM Benjamin         West Indies    1     36     2    13    2    6.50
RMH Binny            India          1     48     2    34    2   17.00
SL Boock             New Zealand    1     52     0    42    2   21.00
DN Crookes           South Africa   1     54     1    41    2   20.50
AC Cummins           West Indies    1     33     0    19    2    9.50
KM Curran            Zimbabwe       1     60     0    51    2   25.50
PA de Silva          Sri Lanka      2     96     1    56    2   28.00
PS de Villiers       South Africa   1     51     1    27    2   13.50
HDPK Dharmasena      Sri Lanka      1     36     0    28    2   14.00
Enamul Haque         Bangladesh     1     60     0    45    2   22.50
TJ Friend            Zimbabwe       1     49     1    42    2   21.00
RA Harper            West Indies    2    108     3    46    2   23.00
M Kartik             India          2    108     0    85    2   42.50
Khaled Mahmud        Bangladesh     1     42     0    38    2   19.00
AH Omarshah          Zimbabwe       1     54     0    42    2   21.00
PWE Rawson           Zimbabwe       1     60     0    62    2   31.00
JA Rennie            Zimbabwe       1     54     0    42    2   21.00
M Sheikh             Kenya          1     60     0    46    2   23.00
MC Snedden           New Zealand    1     54     0    53    2   26.50
J Srinath            India          3    150     2   126    2   63.00
HH Streak            Zimbabwe       3    150     2   114    2   57.00
SB Styris            New Zealand    2     96     0   104    2   52.00
W Watson             New Zealand    1     60     2    36    2   18.00

 
 Contributed by StatsGuru (stats@cricinfo.com)