Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most ODI Wickets at Vidarbha C.A. Ground, Nagpur

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
RJ Shastri           India          5    240     3   164    8   20.50
Abdul Qadir          Pakistan       2     96     0   105    6   17.50
Maninder Singh       India          3    168     1   134    6   22.33
BP Patterson         West Indies    1     58     0    29    6    4.83
Harbhajan Singh      India          3    156     0   130    5   26.00
N Kapil Dev          India          5    258     2   182    5   36.40
A Kumble             India          5    258     0   218    5   43.60
AB Agarkar           India          4    156     1   156    4   39.00
SC Ganguly           India          4     30     0    38    4    9.50
M Prabhakar          India          5    234     2   185    4   46.25
C Sharma             India          3    156     2   170    4   42.50
WPUJC Vaas           Sri Lanka      2    114     0   123    4   30.75
SK Warne             Australia      1     57     1    34    4    8.50
JP Agnew             England        1     60     0    38    3   12.66
N Chopra             India          2    120     0   106    3   35.33
NG Cowans            England        1     60     0    44    3   14.66
VC Drakes            West Indies    1     54     0    55    3   18.33
CH Gayle             West Indies    2     84     1    85    3   28.33
M Kartik             India          1     54     0    48    3   16.00
L Klusener           South Africa   1     54     0    59    3   19.66
BKV Prasad           India          2     84     1   108    3   36.00
S Sreesanth          India          2     94     0   118    3   39.33
J Srinath            India          4    188     1   184    3   61.33
SA Thomson           New Zealand    1     57     0    63    3   21.00
Wasim Akram          Pakistan       2     96     1    54    3   18.00

 
 Contributed by StatsGuru (stats@cricinfo.com)