Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Trent Bridge, Nottingham

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
AV Bedser            England        6   2289   111   829   41   20.21
FS Trueman           England        5   1299    52   528   32   16.50
SK Warne             Australia      4   1290    65   514   29   17.72
JB Statham           England        6   1608    78   640   28   22.85
JA Snow              England        6   1806    66   912   26   35.07
IT Botham            England        7   1541    60   709   25   28.36
RJ Hadlee            New Zealand    5   1459    59   649   24   27.04
RGD Willis           England        5   1081    41   481   21   22.90
PAJ DeFreitas        England        4    832    33   407   20   20.35
ARC Fraser           England        4   1047    56   417   18   23.16
CV Grimmett          Australia      2   1005    62   321   18   17.83
JM Anderson          England        3    707    25   374   17   22.00
A Flintoff           England        7   1404    39   761   17   44.76
SJ Harmison          England        4   1038    39   458   17   26.94
TM Alderman          Australia      2    468    18   231   16   14.43
MJ Hoggard           England        4   1021    35   602   16   37.62
AR Caddick           England        4    845    27   507   14   36.21
K Farnes             England        2    758    26   363   14   25.92
JC Laker             England        3   1315    85   424   14   30.28
DK Lillee            Australia      2    502    30   155   14   11.07
MD Marshall          West Indies    3    773    31   291   14   20.78
WJ O'Reilly          Australia      2    808    51   293   14   20.92
DL Underwood         England        5   1038    66   367   14   26.21

 
 Contributed by StatsGuru (stats@cricinfo.com)