Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Wickets at Feroz Shah Kotla, Delhi

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                    M  Balls  Mdns  Runs  Wkts   Av
A Kumble             India          7   2528   117   974   58   16.79
N Kapil Dev          India          9   1874    75   849   32   26.53
BS Chandrasekhar     India          5   1411    80   601   23   26.13
MH Mankad            India          4   1766   114   585   22   26.59
BS Bedi              India          4   1578   104   455   19   23.94
S Venkataraghavan    India          6   1507    89   494   19   26.00
Harbhajan Singh      India          4   1000    30   443   18   24.61
RB Desai             India          6   1215    33   633   15   42.20
EAS Prasanna         India          2    582    26   300   13   23.07
JK Lever             England        2    442    19   174   12   14.50
J Srinath            India          3    631    22   278   12   23.16
Sikander Bakht       Pakistan       1    354    10   190   11   17.27
DL Underwood         England        3    840    50   266   11   24.18
PI Pocock            England        2    664    25   248   10   24.80
Saqlain Mushtaq      Pakistan       1    495    22   216   10   21.60
GG Arnold            England        1    266    13    91    9   10.11
KD Ghavri            India          4    786    32   403    9   44.77
RG Nadkarni          India          5   1534   133   399    9   44.33
R Benaud             Australia      1    298    21    76    8    9.50
LR Gibbs             West Indies    1    419    34   116    8   14.50
AA Mallett           Australia      1    369    20   124    8   15.50
M Muralitharan       Sri Lanka      1    460    13   218    8   27.25
BP Patterson         West Indies    1    227     7   124    8   15.50
SG Shinde            India          1    651    35   253    8   31.62
OG Smith             West Indies    1    492    26   184    8   23.00

 
 Contributed by StatsGuru (stats@cricinfo.com)